PASSENGER TRAINS AT COIMBATORE JUNCTION:
| Train No | Name | Schedule | Departure | Arrival |
| 384/383 | Coimbatore-Nagercoil | Daily | 0710 | 2045 |
| 387/388 | Coimbatore-Mangalore | Daily | 0740 | 1930 |
| 611/52110 | Coimbatore-Cannanore | Daily | 1400 | 1315 |
| 633/634 | Coimbatore-Trichur | Daily | 1635 | 1045 |
| 52108/52107 | Coimbatore-Erode | Daily | 1815 | 0920 |
| 657/658 | Coimbatore-Mettupalayam | Except Sun | 1755 | 0910 |
| SPL 1/1A | Coimbatore-Mettupalayam | Except Sun | 0930 | 1130 |
| SPL 2/2A | Coimbatore-Mettupalayam | Except Sun | 1200 | 1400 |
| SPL 3/3A | Coimbatore-Mettupalayam | Except Sun | 1500 | 1710 |
EXPRESS TRAINS PASSING THROUGH COIMBATORE JUNCTION:
| Train No | Name | Schedule | Arrival | Departure |
| 12671 | Chennai-Mettupalayam Nilgiri SFast Exp | 0450 | 0515 | |
| 12672 | Mettupalayam-Chennai Nilgiri SFast Exp | 2030 | 2055 | |
| 16865 | Tiruchirapalli-Ernakulam Exp | 0055 | 0100 | |
| 16866 | Ernakulam-Nagapttinam | 0255 | 0300 | |
| 16381 | Mumbai CSTM-Kanyakumari Exp | 0010 | 0015 | |
| 16382 | Kanyakumari-Mumbai CSTM | 1800 | 1805 | |
| 13351 | Dhanbad-Allepey Tata Exp | 1215 | 1220 | |
| 13352 | Allepey-Dhanbad Tata Exp | 1200 | 1205 | |
| 16525 | Kanyakumari-Bangalore Exp | 2240 | 2245 | |
| 16526 | Bangalore-Kanyakumari Exp | 0530 | 0535 | |
| 17229 | Kochuvelli-Hyderabad Sabari Exp | 1630 | 1635 | |
| 17230 | Hyderabad-Kochuvelli Sabari Exp | 0835 | 0840 | |
| 16107 | Chennai Egmore-Mangalore Exp | 1040 | 1045 | |
| 16108 | Mangalore-Chennai Egmore Exp | 1545 | 1550 | |
| 12625 | Trivandrum-New Delhi Kerala Exp | 2000 | 2005 | |
| 12626 | New Delhi-Trivandrum Kerala Exp | 0510 | 0515 | |
| 12695 | Chennai-Trivandrum Super Fast Exp | 2300 | 2305 | |
| 12696 | Trivandrum-Chennai Super Fast Exp | 0200 | 0205 | |
| 16359 | Ernakulam-Rajinder Nagar Exp | Sun | 0305 | 0310 |
| 16360 | Rajinder Nagar-Ernakulam Exp | Thu | 1835 | 1840 |
| 16315 | Bangalore-Kochivelli Exp | Mon, Thu, Sat | 0020 | 0025 |
| 16316 | Kochivelli-Bangalore Exp | Sun | 0055 | 0100 |
| 16317 | Kanyakumari-Jammu Tavi Him Sagar Exp | Wed, Fri, Sun | 0055 | 0100 |
| 16318 | Jammu Tawi-Kanyakumari Him Sagar Exp | Thu | 1005 | 1010 |
| 16325 | Indore-Trivandrum Ahilyanagari Exp | Wed | 0755 | 0800 |
| 16326 | Trivandrum-Indore Ahilyanagari Exp | Sat | 1515 | 1520 |
| 12512 | Trivandrum-Gorakhpur Raptisagar Exp | Tue, Wed, Sun | 1515 | 1520 |
| 112511 | Gorakhpur- Trivandrum Raptisagar Exp | Tue, Sat, Sun | 0755 | 0800 |
| 12660 | Nagercoil Shailmar Gurudev Exp | Fri | 1130 | 1135 |
| 12659 | Shailmar Nagercoil Gurudev Exp | Mon | 0055 | 0100 |
| 16321 | Bangalore-Trivandrum Exp | Fri | 0205 | 0210 |
| 16322 | Trivandrum-Bangalore Exp | Thu | 0120 | 0125 |
| 16687 | Mangalore Jammu Tawi Navyug | Tue | 0055 | 0100 |
| 16688 | Mangalore Jammu Tawi Navyug Exp | Sun | 1005 | 1010 |
| 12522 | Ernakulam-Barauni Raptisagar Exp | Fri | 1515 | 1520 |
| 12521 | Barauni-Ernakulam Raptisagar Exp | Thu | 0755 | 0800 |
| 12507 | Ernakulam-Guwahati Exp | Wed | 0120 | 0125 |
| 12508 | Guwahati-Trivandrum Exp | Sun | 1405 | 1410 |
| 12516 | Guwahati-Trivandrum Exp | Fri | 1405 | 1410 |
| 16323 | Trivandrum-Howarh Shailmar Exp | Fri, Sun | 0120 | 0125 |
| 16324 | Howarh- Trivandrum Shailmar Exp | Tue, Thu | 1235 | 1240 |
| 16309 | Ernakulam-Patna Exp | Mon, Tue | 2135 | 2140 |
| 16310 | Patna-Ernakulam Exp | Sat, Sun | 1235 | 1240 |
| 0631 | Chennai-Mangalore Exp | Thu, Sat | 0355 | 0400 |
| 12758/57 | Coimbatore-Tirupati Superfast | Tue, Fri, Sat | 1330 | 1450 |
| 66602/03 | Coimbatore-Erode Passenger | Except Sun | 1200 | 1500 |
| 12243/44 | Chennai Central-Coimbatore Duronto | Except Tue | 1330 | 1505 |
PASSENGER TRAINS PASSING THROUGH COIMBATORE JUNCTION:
| Train No | Name | Schedule | Arrival | Departure |
| 887 | Trichy- Palghat | Daily | 1840 | 1845 |
| 888 | Palghat- Trichy | Daily | 0810 | 0815 |
EXPRESS TRAINS PASSING THROUGH PODANUR JUNCTION:
| Train No | Name | Schedule | Arrival | Departure |
| 0632 | Mangalore-Chennai Exp | Fri | 0208 | 0210 |
| 12601 | Chennai-Mangalore Super Fast | Daily | 0314 | 0315 |
| 12602 | Mangalore-Chennai Super Fast | Daily | 2138 | 2140 |
| 16041 | Chennai-Allepey Exp | Daily | 0428 | 0430 |
| 16042 | Allepey-Chennai Exp | Daily | 2204 | 2205 |
| 16331 | Mumbai CSTM Trivandrum Exp | Tue | 1853 | 1855 |
| 16332 | Trivandrum Mumbai CSTM Exp | Sat | 1224 | 1225 |
| 12683 | Ernakulam Bangalore Exp | Sun, Wed | 2109 | 2110 |
| 12684 | Bangalore Ernakulam Exp | Tue, Fri | 0004 | 0005 |
| 12685 | Chennai Mangalore Exp | Mon, Wed, Fri | 2308 | 2310 |
| 12686 | Mangalore-Chennai Exp | Mon, Wed, Fri | 0013 | 0015 |
| 12777 | Yesvantpur-Kochuveli Exp | Wed | 2228 | 2230 |
| 12778 | Kochuveli-Yesvantpur | Thu | 2124 | 2125 |
EXPRESS TRAINS PASSING THROUGH COIMBATORE JUNCTION:
| Train No | Name | Schedule | Arrival | Departure |
| 12643 | Trivandrum-Nizamuddin Superfast Exp | Tue | 2335 | 2345 |
| 12644 | Nizamuddin-Trivandrum Superfast Exp | Sun | 0120 | 0125 |
| 12645 | Ernakulam- Nizamuddin Superfast Exp | Sat | 2335 | 2345 |
| 12646 | Nizamuddin-Ernakulam Superfast Exp | Thu | 0120 | 0125 |
| 16327 | Korba Trivandrum Exp | Mon, Fri | 0755 | 0800 |
| 16328 | Trivandrum-Korba Exp | Mon, Thu | 1515 | 1520 |
| 16627 | Chennai CNTL-Mangalore West Coast Exp | Daily | 1955 | 2000 |
| 16628 | Mangalore-Chennai CNTL West Coast Exp | Daily | 0625 | 0630 |
| 12677 | Bangalore-Ernakulam | Daily | 1310 | 1315 |
| 12678 | Ernakulam-Bangalore | Daily | 1240 | 1245 |
EXPRESS TRAINS PASSING THROUGH COIMBATORE JUNCTION:
| Train No | Name | Schedule | Time | ||
| Departure | Arrival | Departure | Arrival | ||
| 12674/12673 | Coimbatore-Chennai Cheran Exp | 2220 | 0610 | ||
| 12676/12675 | Coimbatore-Chennai Kovai Exp | 1420 | 1345 | ||
| 12680/12679 | Coimbatore-Chennai Inter City Exp | 0615 | 2215 | ||
| 12682/12681 | Coimbatore-Chennai Super Fast Exp | Fri | Sun | 2345 | 0650 |
| 12647/12648 | Coimbatore-Nizamudin Kongu Exp | Sun | Fri | 1515 | 0930 |
| 16614/16613 | Coimbatore-Rajkot Exp | Thu | Tue | 2345 | 0200 |
| 11014/11013 | Coimbatore-Lokamanya Tilak Kurla Exp | 0800 | 0630 | ||
| 12084/12083 | Coimbatore-Mayiladuthurai Janshatabdi Exp | Except: Tuesday | 0700 | 2120 | |
| 12969 | Coimbatore-Jaipur | Fri | 0915 | ||
| 12970 | Jaipur-Coimbatore | Thu | 1800 | ||
| 16609/16610 | Coimbatore-Nagercoil | 2030 | 0730 | ||
Incoming search terms:
- passenger trains from coimbatore (891)
- coimbatore to erode passenger train timings (186)
- erode to coimbatore passenger train timings (90)
- coimbatore to mettupalayam train timings (72)
- coimbatore to erode train timings (57)
- coimbatore to mettupalayam passenger train timings (53)
- passenger trains from coimbatore to erode (41)
- coimbatore train timings (39)
- erode to coimbatore train timings (33)
- trains passing through coimbatore junction (33)
To Advertise In This Site Call +91 860 86 86 860.
Welcome to ELYTZ. If you have a product or a service to offer in Coimbatore, this is the best place to promote your business. Elytz is the most convenient way to find products, service and business.Promote Your Business. To Advertise: Call +91 860 86 86 860.













Recent Reviews