Hosiptals:
| Coimbatore Medical College Hospital | 2301393 |
| Government Hospital Mettupalayam | 222027(04254) |
| Government Hospital Tirpur | 2421201(0421) |
| Government Hospital Palladam | 253077(04255) |
| Government Hospital Avinashi | 602082(04296) |
| Aravind Eye Hospital | 4360400 |
| Ashwin Hospital | 2525252,2524400 |
| Bethel Hospital,100 feet Road | 2495994,3242214 |
| Coimbatore Kidney Centre | 2314487 |
| Ganga Hospital, Mettupalayam Road | 2485000 |
| Ganga Hospital, Ramnagar | 2235050 |
| Gem Hospital | 2324100 |
| Kongunad Hospitals | 4316000 |
| Kugan Hospital | 2317373 |
| K G Hospital | 2212121 |
| Kovai Medical Center and Hospital | 4323800, 4323801 |
| KMCH City Center | 2232511, 5378720 |
| GKNM Hospital | 2248110 |
| Ponnaiah Hospital | 2553385 |
| PSG Hospitals | 2570170 |
| PSG Urban Health Center | 2574989 |
| PSG Hospitals, Neelambur | 2628488 |
| PSG Hospitals, Vedapatti | 2472561 |
| PSG Hospitals, Vellalore | 2414468 |
| Rao Hospital | 2546510, 2553971 |
| Rasi Hospital | 2545120, 2540118 |
| Coimbatore Diabetes Foundation | 2553770, 2547101 |
| Sheela Hospital | 2498381 |
| Sakthi Nursing Home | 2230340 |
| Sankara Eye Hospital | 2666450 |
| Lotus Eye Care Hospital | 2625102 |
| Meena Eye Hospital | 2236623, 2236625 |
| Lalitha Hospital | 2499533 |
| VG Hospital and Medical Centre | 2642071 |
| Park Hospitals | 2628828 |
| The Balakrishnan Hospital | 2493078, 2497114 |
| MedIndia Hospitals | 2232565, 2230090 |
| Madurai Eye Centre | 2553077, 2541199 |
| KTVR Group Hospital | 2445451, 2445311 |
| Kumaran Hospital | 2551034, 2542024 |
| Rex Ortho Hospital | 2542542, 2542543 |
| Senthil Hospital | 2549222, 2550467 |
| M.V. Eye Hospital | 2231260, 2235296 |
| Ellen Hospital | 2521212, 2525920 |
| Sree Abirami Hospital | 2672972, 2674999, 2673277, 2677797 |
| Sri Ramakrishna Hospital | 4500000, 1052(hotline) |
| The Eye Foundation | 2544242 / 43, 4366644 / 34 |
| Sree Lavnya Hospital | 2423131, 2424080, 2423738 |
| Sri Bala Medical Centre and Hospital | 2323333, 2323456, 2316572, 2313757 |
| Sree Abishek Hospitals | 2403030, 98422 72255 |
| Joseph Hospital | 2562345 |
| Richmond Hospital | 2303630, 2303660, 2303603 |
| Masonic Medical Center for Children | 2220663 – 6 |
| Sri Kumaran Hospital, Tirupur | 2478787 / 8989, 2477878(0421) |
| G.R Hospital | 2315717, 2317012 |
| R.V.S Hospital | 2682943, 2682940 |
| Shree Hospital | 2318311, 2315211, 5564211 |
| Abinand Hospital | 8973511593, 2673831 |
| Saraswathi Hospital | 6633000, 6532432, 6532433 |
| Revathi Medical Center | 4332200(0421) |
| Vishnu General & ENT Hospital | 2446049 |
| Coimbatore Bone & Joint Foundation | 4334999(30 lines) |
| Krishna Nursing Home | 2234508, 2231685 |
| Coimbatore Child Trust Hospital | 2576111 – 222 – 333 |
| SPT Hospital | 2232525, 9842203932 |
| N.M Hospital | 2317533, 2310212 |
| Kovai ENT Hospital and Research Centre | 2539955, 9842846665 |
| Sri Durga Poly Clinic | 2313330 |
AMBULANCE SERVICES:
| Bethel Hospital | 2495994, 3242214 |
| KMCH | 9842282799, 2627999, 4323999 |
| KG Hospital | 155 |
| PSG Hospital | 9842357017 |
| Ganga Hospital | 2236060/5050 |
| Sri RamaKrishna Hospital | 9842285100 |
| Sree Abirami Hospital | 9842260602, 2672100 |
| Ellen Hospital | 2523689 |
| Park Hospitals | 9843182882 |
| Kongunad Hospitals | 9500689444 |
EYE BANKS:
| Sankara Eye Bank | 1081 |
| KG Eye Bank | 1082 |
| Aravind Eye Bank | 4360400 |
| The Eye Foundation | 2542702 |
| Lotus Eye Care Hospital | 2626565 |
| Thirumurthy Nethralaya Eye Bank(Tirupur) | 2474242(0421) |
BLOOD BANKS:
| Ganga Hospital | 2490727 |
| IMA Masonic Rotary | 6513322, 6563322 |
| KG Blood Bank | 2212121 |
| PSG Hospital | 2572121, 2598822 |
| Sheela Hospital | 2498381 – 84 |
| Sri Ramakrishna Hospital | 4500204 |
| Kovai Medical Centre & Hospital | 4323300 |
| Indian Red Cross Society Resource Centre | 12701(toll free), 2218469 |
| Kongunad Hospitals | 4316000 |
| Revathi Medical Center, Tirupur | 0421 4332200 – 11 |
FIRE SERVICE STATIONS:
| Coimbatore South | 2300101 |
| Ganapathy | 2511001 |
| Peelamedu | 2595101 |
| Tirupur North | 2472201 |
| Tirupur South | 2422101 |
| Palladam | 253110 |
| Mettupalayam | 222299 |
GAS SERVICE:
| Indane Emergency Service Cell | 9843212345, 2544544 |
| Golden Gas Service, Avinashi Road | 9843075366 |
| Radha Gas Service, Thadagam Road | 9344111599 |
| R.J Gas Agency, Thudiyalur | 9940718486 |
| Ponkaliamman Gas Service, Ganapathy | 9842454115 |
| Raaki Gas, Singanallur | 9362675827 |
FUSE OFF CALL OFFICES:
| Ram Nagar | 2380131 |
| Tatabad | 2235930 |
| Electric failure- Toll Free(24 hrs) | 155333 |
| KK Pudur | 2440137 |
| Kavundampalayam | 2435225 |
| Peelamedu | 2564932 |
| Ramanathapuram | 2313268 |
| R S Puram(North) | 2442997 |
ELECTRIC CREMATORIUM:
| Pappanaickenpalayam | 2240604 |
| Aathupalam | 2252484 |
| Chokkampudur | 9843346771 |
| Saravanampatti | 2667070 |
BUS SERVICE:
| State Express Transport Corporation | 2524969 |
RAILWAY ENQUIRY:
| Automatic Announcement | 133 |
| Chief Reservation Superintendent | 2300683 |
| Mettupalayam | 222250 |
| Tirupur | 2200450 |
Incoming search terms:
- RAILWAY ENQUIRY PHONE NUMBER COIMBATORE (49)
- coimbatore railway enquiry phone number (41)
- list of all eye hospitals in tirupur (18)
- ganga hospital coimbatore (14)
- ganga hospital coimbatore contact number (14)
- child trust hospital coimbatore (9)
- coimbatore emergency numbers (8)
- coimbatore railway enquiry phone numbers (7)
- coimbatore telephone directory (5)
- coimbatore important telephone numbers (5)
To Advertise In This Site Call +91 860 86 86 860.
Welcome to ELYTZ. If you have a product or a service to offer in Coimbatore, this is the best place to promote your business. Elytz is the most convenient way to find products, service and business.Promote Your Business. To Advertise: Call +91 860 86 86 860.













Recent Reviews